Six String Guitar · Half-Step Down (E♭A♭D♭G♭B♭E♭)

D♯M11(add4)D♯ Major 11th Added 4th

F♯Root
A♯tone
Btone
C♯tone
Ftone
G♯tone
Btone

Formula ♭3 · 5 · ♭6 · ♭7 · 2 · 4 · ♭6  ·  Notes F♯ · A♯ · B · C♯ · F · G♯ · B

How to play it

D♯M11(add4) fingering positions

Half-Step Down (E♭A♭D♭G♭B♭E♭), low E on the left. Each dot is colour-coded by note — the ringed dot is the root. Numbers below show the fret per string (x = muted).

D♯ Major 11th Added 4th guitar chord — Open (0 0 1 1 0 2) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar chord — 2nd position (0 2 4 2 4 4) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar chord — 4th position (0 0 4 4 4 4) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar chord — 4th position (0 6 6 4 7 5) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar chord — 4th position (0 6 7 4 7 4) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar chord — 9th position (12 12 9 11 9 11) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar chord — 12th position (12 12 13 13 12 14) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭)
Read it as tab

D♯M11(add4) guitar tab

The same voicings in tablature — high e on top, low E on the bottom. Each fret number is colour-coded by note; the ringed number is the root, × means don’t play that string.

D♯ Major 11th Added 4th guitar tab — Open (0 0 1 1 0 2) in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar tab — 2nd position (0 2 4 2 4 4) in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar tab — 4th position (0 0 4 4 4 4) in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar tab — 4th position (0 6 6 4 7 5) in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar tab — 4th position (0 6 7 4 7 4) in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar tab — 9th position (12 12 9 11 9 11) in Half-Step Down (E♭A♭D♭G♭B♭E♭)
D♯ Major 11th Added 4th guitar tab — 12th position (12 12 13 13 12 14) in Half-Step Down (E♭A♭D♭G♭B♭E♭)
Sound

How D♯M11(add4) sounds

Consonance
1/ 5
Brightness
DarkBright
Character

Moods & genres

Moods
denseclustered
Genres
experimental
Theory

Notes & relationships

NotesF♯ · A♯ · B · C♯ · F · G♯ · B
Formula (scale degrees)♭3 · 5 · ♭6 · ♭7 · 2 · 4 · ♭6
Explore

More ways to play D♯ Major 11th Added 4th

Browse the rest of the D♯ chords in this tuning, or open D♯M11(add4) in the app for every voicing.

D♯M11(add4) in other tunings:

See & hear D♯M11(add4) in Chordology

The app shows every voicing across guitar, piano, bass, banjo and ukulele — in any tuning, with a capo, and you can play every chord back. All offline.

Hear every chordMore voicingsEvery tuning & capoWorks offline
Download on theApp Store