Six String Guitar · Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2

G♯13sus4G♯ Dominant 13th Suspended 4th

ERoot
Atone
Btone
Dtone
F♯tone
Atone
C♯tone

Formula ♭6 · ♭2 · ♭3 · ♭5 · ♭7 · ♭2 · 4  ·  Notes E · A · B · D · F♯ · A · C♯

How to play it

G♯13sus4 fingering positions

Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2, low E on the left. Each dot is colour-coded by note — the ringed dot is the root. Numbers below show the fret per string (x = muted).

G♯ Dominant 13th Suspended 4th guitar chord — Open (3 3 2 2 3 1) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar chord — 2nd position (3 3 3 2 3 0) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar chord — 3rd position (3 0 0 5 6 0) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar chord — 3rd position (3 0 3 5 3 0) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar chord — 3rd position (3 5 3 5 5 5) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar chord — 12th position (15 15 15 14 15 12) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar chord — 13th position (15 15 14 14 15 13) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar chord — 15th position (15 17 15 17 17 17) fretboard diagram in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
Read it as tab

G♯13sus4 guitar tab

The same voicings in tablature — high e on top, low E on the bottom. Each fret number is colour-coded by note; the ringed number is the root, × means don’t play that string.

G♯ Dominant 13th Suspended 4th guitar tab — Open (3 3 2 2 3 1) in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar tab — 2nd position (3 3 3 2 3 0) in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar tab — 3rd position (3 0 0 5 6 0) in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar tab — 3rd position (3 0 3 5 3 0) in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar tab — 3rd position (3 5 3 5 5 5) in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar tab — 12th position (15 15 15 14 15 12) in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar tab — 13th position (15 15 14 14 15 13) in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
G♯ Dominant 13th Suspended 4th guitar tab — 15th position (15 17 15 17 17 17) in Half-Step Down (E♭A♭D♭G♭B♭E♭) · Capo 2
Sound

How G♯13sus4 sounds

Consonance
3/ 5
Brightness
DarkBright
Character

Moods & genres

Moods
lushsuspendedsoulful
Genres
gospeljazzsoul
Theory

Notes & relationships

NotesE · A · B · D · F♯ · A · C♯
Formula (scale degrees)♭6 · ♭2 · ♭3 · ♭5 · ♭7 · ♭2 · 4
Explore

More ways to play G♯ Dominant 13th Suspended 4th

Browse the rest of the G♯ chords in this tuning, or open G♯13sus4 in the app for every voicing.

G♯13sus4 in other tunings:

See & hear G♯13sus4 in Chordology

The app shows every voicing across guitar, piano, bass, banjo and ukulele — in any tuning, with a capo, and you can play every chord back. All offline.

Hear every chordMore voicingsEvery tuning & capoWorks offline
Download on theApp Store